Skip to the content
Number of Tyre | 4 |
Power | 83 hp |
GVW | 7490 kg |
Mileage | 9 kmpl |
Engine | 3783 cc |
Fuel Tank | 300 Lt |
₹14.26 – 15.73 Lakh
Number of Tyre | 14 |
Power | 249 hp |
GVW | 42000 |
Engine | 6700 |
Fuel Tank | 300 |
Chassis Type | Chassis with Face Cowl |
₹40.38 – 40.65 Lakh
Number of Tyre | 4 |
Power | 100 hp |
GVW | 4995 |
Mileage | 11 |
Engine | 2000 |
Fuel Tank | 60 |
₹12.16 Lakh
Number of Tyre | 12 |
Power | 301 hp |
GVW | 35000 |
Engine | 6700 |
Fuel Tank | 300 |
₹67.28 – ₹68.50 Lakh
Number of Tyre | 10 |
Power | 241 hp |
GVW | 28000 |
Engine | 7200 |
Fuel Tank | 215 |
₹44.37 Lakh
Number of Tyre | 10 |
Power | 200 hp |
GVW | 28000 |
Engine | 5660 |
Fuel Tank | 300 |
₹39.55 Lakh
Number of Tyre | 10 |
Power | 200 hp |
GVW | 28000 |
Engine | 5660 |
Fuel Tank | 375 |
₹29.68 – ₹30.34 Lakh
Number of Tyre | 6 |
Power | 186 hp |
GVW | 39500 kg |
Mileage | 3.5 kmpl |
Engine | 5600 cc |
Fuel Tank | 365 Ltr |
₹29.89 Lakh
Number of Tyre | 6 |
Power | 170 |
GVW | 16200 kg |
Mileage | 5-6.5 kmpl kmpl |
Engine | 3900 cc |
Fuel Tank | 215 Ltr |
₹26.89 – ₹27.77 Lakh
Number of Tyre | 6 |
Power | 240 hp |
GVW | 18500 kg |
Mileage | 3.5-4.5 kmpl |
Engine | 7200 cc |
Fuel Tank | 215 Ltr |
₹34.47 Lakh
Number of Tyre | 14 |
Power | 197 hp |
GVW | 39500 kg |
Mileage | 3.5 kmpl |
Engine | 5005 cc |
Fuel Tank | 365 Ltr |
₹31.94 Lakh
Battery Capacity | 120 Ah |
Number of Tyre | 6 |
Power | 241 |
GVW | 25,500 kg |
Mileage | 4.25 kmpl |
Engine | 7200 cc |
₹35.35 – ₹35.87 Lakh
Max Power | 83 hp |
GVW / GCW (Kgs) | 7300 |
Wheelbase (mm) | 3600 |
Displacement (cc) | 3800 |
Fuel Tank (Litres) | 60 |
Chassis Type | Chassis with Cabin |
₹22.13 – ₹28.18 Lakh
Max Power | 123 hp |
GVW / GCW (Kgs) | 10200 |
Wheelbase (mm) | 5200 |
Displacement (cc) | 3800 |
Fuel Tank (Litres) | 516 |
Chassis Type | Chassis with Cabin |
₹17.64 – ₹28.33 Lakh
Max Power | 207 hp |
GVW / GCW (Kgs) | 17200 |
Wheelbase (mm) | 6200 |
Displacement (cc) | 5132 |
Fuel Tank (Litres) | 425 |
Chassis Type | Chassis with Cabin |
₹29.18 Lakh
Max Power | 328 hp |
GVW / GCW (Kgs) | 19500 |
Wheelbase (mm) | 6300 |
Chassis Type | Chassis with Cabin |
Body Option | Fully Built |
Fuel Type | Electric |
₹2.20 Cr
Engine Cylinders | 6 |
Max Power | 177 bhp |
GVW / GCW (Kgs) | 16200 |
Wheelbase (mm) | 6200 |
Displacement (cc) | 0 |
Fuel Tank (Litres) | 350 |
₹34.60 – ₹43.10 Lakh
Engine Cylinders | 6 |
Max Power | 197 hp |
GVW / GCW (Kgs) | 16200 |
Wheelbase (mm) | 5639 |
Displacement (cc) | 0 |
Fuel Tank (Litres) | 239 |
₹31.50 – ₹41.20 Lakh
Engine Cylinders | 4 |
Max Power | 160 hp |
GVW / GCW (Kgs) | 11800 |
Wheelbase (mm) | 5260 |
Displacement (cc) | 3770 |
Fuel Tank (Litres) | 160 |
₹48.20 Lakh
Max Power | 123 hp |
GVW / GCW (Kgs) | 10200 |
Wheelbase (mm) | 5400 |
Fuel Tank (Litres) | 160 |
Chassis Type | Chassis with Cabin |
Body Option | Fully Built |
₹29.12 – ₹30.51 Lakh
Model | JCB 4DX |
Brand | JCB |
Max. Dig Depth | 5.36m |
Max. Engine power | 55kW |
Bucket Capacity | 1.2 cum |
Transmission Drive | 2WD/4WD |
₹ 35,20,000
HP Category | : 47 HP |
---|
Displacement CC in | : 2979 CC |
---|
No. of cylinder | : 4 Cylinder |
---|
Gear Box Type | : 8 Forward + 2 Reverse |
---|
Max PTO (HP) | : 42 HP |
---|
6 Lakh – 6.45 Lakh
HP Category | : 20 HP |
---|
Displacement CC in | : 1336 CC |
---|
No. of cylinder | : 2 Cylinder |
---|
Gear Box Type | : 8 Forward + 4 Reverse |
---|
Max PTO (HP) | : 18.4 HP |
---|
Price | : 3 Lakh – 3.75 Lakh |
---|
HP Category | : 20 HP |
---|
Displacement CC in | : 825 CC |
---|
Gear Box Type | : 8 Forward + 2 Reverse |
---|
No. of cylinder | : 1 Cylinder |
---|
Price | : 3.99 Lakh |
---|
HP Category | : 45 HP |
---|
Displacement CC in | : 2730 CC |
---|
No. of cylinder | : 4 Cylinder |
---|
Gear Box Type | : 8 Forward + 2 Reverse |
---|
Max PTO (HP) | : 42.4 HP |
---|
Price | : 6.21 Lakh – 7 Lakh |
---|