Engine | 2198 cc |
Power | 182 bhp |
Seating Capacity | 5, 6, 7 |
Drive Type | FWD |
Mileage | 16.57 kmpl |
Fuel | Diesel |
Rs.26.04 Lakh
Engine | 1987 cc |
Power | 183.72 bhp |
Seating Capacity | 7, 8 |
Transmission | Automatic |
Fuel | Petrol |
No. of Airbags | 6 |
Global NCAP Safety Rating | 5 Star |
Rs.30.98 Lakh
Engine | 1197 cc & 998 cc |
Fuel Type | Petrol & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Rs. 7.74 – 13.04 Lakh
Engine | 1997 cc – 2184 cc |
Power | 150 – 174 bhp |
Torque | 330 Nm |
Seating Capacity | 5 |
Drive Type | RWD |
Fuel | Diesel / Petrol |
Rs.12.99 – 20.49 Lakh
Mileage | 24.8 to 25.75 kmpl |
Engine | 1197 cc |
Safety | 2 Star (Global NCAP) |
Fuel Type | Petrol |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Rs. 6.49 – 9.65 Lakh
Petrol(1197 cc) | Manual | 19.34 kmpl |
Diesel(1497 cc) | Manual | 20.6 kmpl |
Petrol(1197 cc) | Automatic (TC) | 18.06 kmpl |
Diesel(1497 cc) | Automatic (AMT) | 21.2 kmpl |
Rs. 19.14 Lakh
Price | Rs. 13.59 Lakh onwards |
Engine | 2184 cc |
Fuel Type | Diesel |
Transmission | Manual |
Seating Capacity | 7 & 9 Seater |
Toyota Fortuner
10.0 kmpl |
Engine (upto) | 2755 cc |
BHP | 201.15 |
Transmission | Automatic/Manual |
Airbags | yes |
Seats | 7 |
Rs.32.59 – 50.34 Lakh
2755 cc |
BHP | 201.15 |
Transmission | Automatic |
Seats | 7 |
Toyota Fortuner Legender Rs.42.82 Lakh
Fuel Type | Petrol |
---|
Engine | 3996 cc |
---|
Power and Torque | 650 bhp & 850 Nm |
---|
DriveTrain | AWD |
---|
Acceleration | 3.6 seconds |
---|
Top Speed | 305 kmph |
---|
₹ 3.10 Crore
Fuel Type | Petrol |
Engine | 3996 cc |
Power and Torque | 542 bhp & 770 Nm |
DriveTrain | AWD |
Acceleration | 4.4 to 4.6 seconds |
Top Speed | 290 kmph |
Rs. 4.10 – 6.00 Crore
Mileage (upto) | 9.8 kmpl |
Engine (upto) | 6749 cc |
BHP | 563.0 |
Transmission | Automatic |
Drive Type | RWD |
Fuel | Petrol |
14.1 kmpl |
Engine (upto) | 2179 cc |
BHP | 153.86 |
Transmission | Manual |
Boot Space | 981-litres |
Airbags | yes |
Rs.10.99 – 16.62 Lakh
16.35 kmpl |
Engine (upto) | 1956 cc |
BHP | 167.67 |
Transmission | Manual/Automatic |
Boot Space | 425 |
Airbags | yes |
Rs.14.80 – 22.25 Lakh
22.07 kmpl |
Engine (upto) | 1497 cc |
BHP | 118.36 |
Transmission | Manual/Automatic |
Boot Space | 350 |
Airbags | yes |
Rs.7.70 – 14.18 Lakh
₹ 18.08 Lakh onwards |
Mileage | 14 to 16.1 kmpl |
---|
Engine | 1956 cc |
---|
Fuel Type | Diesel |
---|
Transmission | Manual & Automatic (TC) |
---|
Seating Capacity | 6 & 7 Seater |
---|
RS 27.60 Lakh
23.03 kmpl |
Engine (upto) | 1497 cc |
BHP | 108.5 |
Transmission | Automatic/Manual |
Boot Space | 345 |
Airbags | yes |
Rs.6.35 – 10.25 Lakh
Mileage | 22.3 to 30.61 km/kg |
---|
Engine | 1197 cc |
---|
Fuel Type | Petrol & CNG |
---|
Transmission | Manual & Automatic (AMT) |
---|
Seating Capacity | 5 Seater |
---|
₹ 7.50 Lakh
7 to 18.7 kmpl |
Engine | 1462 cc |
---|
Safety | 4 Star (Global NCAP) |
---|
Fuel Type | Petrol |
---|
Transmission | Manual & Automatic (TC) |
---|
Seating Capacity | 5 Seater |
---|
₹ 10.18 Lakh
Engine | 1462 cc |
BHP | 86.63 – 101.65 Bhp |
Seating Capacity | 7 |
Transmission | Automatic/Manual |
Fuel | Petrol/CNG |
Rs.8.35 – 12.79 Lakh
1353 cc – 1497 cc |
BHP | 113.18 – 138.12 Bhp |
Seating Capacity | 5 |
Mileage | 16.8 kmpl |
Fuel | Diesel/Petrol |
Rs.10.44 – 18.24 Lakh
1462 cc |
BHP | 86.63 – 101.65 Bhp |
Seating Capacity | 6 |
Transmission | Manual/Automatic |
Fuel | Petrol/CNG |
Boot Space | 209 |
Rs.11.29 – 14.55 Lakh
1493 cc – 1999 cc |
BHP | 113.42 – 156.9 Bhp |
Seating Capacity | 6, 7 |
Mileage | 20.4 kmpl |
Fuel | Diesel/Petrol |
Rs.15.89 – 20.25 Lakh
Engine | 998 cc – 1493 cc |
BHP | 81.8 – 118.41 Bhp |
Seating Capacity | 5 |
Fuel | Diesel/Petrol |
Rs.7.53 – 12.72 Lakh
Engine | 1498 cc |
BHP | 97.89 – 119.35 Bhp |
Transmission | Manual/Automatic |
Mileage | 17.8 – 24.1 kmpl |
Fuel | Petrol/Diesel |
Boot Space | 506 |
Rs.11.57 – 15.52 Lakh
Engine | 1199 cc – 1498 cc |
BHP | 88.5 – 97.89 Bhp |
Seating Capacity | 5 |
Mileage | 16.5 – 23.7 kmpl |
Fuel | Diesel/Petrol |
Rs.9.11 – 12.31 Lakh
Engine | 1199 cc |
BHP | 88.5 Bhp |
Transmission | Manual/Automatic |
Mileage | 16.6 – 17.1 kmpl |
Fuel | Petrol |
Airbags | yes |
Engine | 7993 cc – 7998 cc |
BHP | 1479.0 Bhp |
Transmission | Automatic |
Fuel | Petrol |
Seating Capacity | 2 |
Rs.19.21 – 28.40 Cr
Fuel Type | Petrol & Diesel |
---|
Engine | 1995 to 2993 cc |
---|
Power and Torque | 188 to 261 bhp & 350 to 620 NmView More |
---|
DriveTrain | RWD |
---|
Acceleration | 5.7 to 7.54 seconds |
---|
Top Speed | 235 to 250 kmph |
---|
₹ 74.98 Lakh
Petrol |
Engine | 4951 cc |
---|
Power and Torque | 396 bhp & 515 Nm |
---|
DriveTrain | RWD |
---|
₹ 85.98 Lakh
Fuel Type | Mild Hybrid(Electric + Petrol) |
---|
Engine | 2995 cc |
---|
Power and Torque | 335 bhp & 500 Nm |
---|
DriveTrain | AWD |
---|
Acceleration | 5.7 seconds |
---|
Top Speed | 250 kmph |
---|
Engine | 7993 cc |
Power | 1479 bhp |
Transmission | Automatic |
Fuel | Petrol |
Seating Capacity | 2 |
Rs.41 Cr
Engine | 7993 cc |
Power | 1001 bhp |
Transmission | Automatic |
Top Speed | 407 Kmph kmph |
Drive Type | 4WD |
Fuel | Petro |
Rs.12 Cr
Fuel Type | Petrol |
---|
Engine | 3982 cc |
---|
Power and Torque | 469 to 577 bhp & 630 to 700 NmView More |
---|
DriveTrain | RWD |
---|
Acceleration | 3.6 seconds |
---|
Top Speed | 318 kmph |
---|
₹ 2.48 Crore
Fuel Type | Diesel |
---|
Engine | 4461 cc |
---|
Power and Torque | 262 bhp & 650 Nm |
---|
DriveTrain | AWD |
---|
₹ 1.67 Crore
Engine | 1997 cc – 2523 cc |
BHP | 75.0 – 140.0 Bhp |
Seating Capacity | 7 |
Drive Type | RWD / 4WD |
Mileage | 16.36 kmpl |
Fuel | Diesel |
Rs.9.40 – 18.62 Lakh
Engine | 1997 cc – 2198 cc |
BHP | 130.07 – 200.0 Bhp |
Seating Capacity | 6, 7 |
Drive Type | 2WD / 4WD |
Fuel | Diesel/Petrol |
Rs.11.99 – 23.90 Lakh
Engine | 1997 cc – 2179 cc |
BHP | 138.0 – 155.0 Bhp |
Seating Capacity | 7 |
Drive Type | FWD / AWD |
Mileage | 16.0 kmpl |
Fuel | Diesel/Petrol |
Rs.12.00 – 20.07 Lakh
Price | ₹ 15.85 Lakh onwards |
---|
Engine | 1997 to 2184 cc |
---|
Safety | 5 Star (Global NCAP) |
---|
Fuel Type | Petrol & Diesel |
---|
Transmission | Manual & Automatic (TC) |
---|
Seating Capacity | 5 & 7 Seater |
---|
RS 15.85 Lakh
Engine | 1197 cc – 1497 cc |
BHP | 108.62 – 128.73 Bhp |
Seating Capacity | 5 |
Mileage | 16.5 – 20.1 kmpl |
Fuel | Diesel/Petrol |
Rs.8.41 – 14.07 Lakh
Engine | 1997 cc – 2184 cc |
BHP | 130.0 – 150.0 Bhp |
Seating Capacity | 4 |
Drive Type | 4X4 |
Mileage | 15.2 kmpl |
Fuel | Diesel/Petrol |
Rs.13.59 – 16.29 Lakh
Engine | 1497 cc |
BHP | 120.96 Bhp |
Seating Capacity | 7, 8 |
Transmission | Manual |
Fuel | Diesel |
Boot Space | 190 |
Rs.13.41 – 15.70 Lakh
Engine | 1368 cc – 1956 cc |
BHP | 160.77 – 167.67 Bhp |
Seating Capacity | 5 |
Drive Type | 4×2 / 4×4 |
Mileage | 13.8 – 17.3 kmpl |
Fuel | Diesel/Petrol |
Rs.21.09 – 31.29 Lakh
Price | ₹ 34.76 Lakh onwards |
---|
Mileage | 15.43 to 16.2 kmpl |
---|
Engine | 1956 cc |
---|
Fuel Type | Diesel |
---|
Transmission | Manual & Automatic (TC) |
---|
Seating Capacity | 7 Seater |
---|
₹ 34.76 Lakh
Engine | 1956 cc |
BHP | 167.67 Bhp |
Seating Capacity | 7 |
Drive Type | FWD / AWD |
Mileage | 15.7 – 16.2 kmpl |
Fuel | Diesel |
Rs.30.10 – 37.15 Lakh
Petrol |
Engine | 1995 cc |
---|
Power and Torque | 268 bhp & 400 Nm |
---|
DriveTrain | 4WD / AWD |
---|
Rs.59.05 – 63.05 Lakh
Engine | 2755 cc |
BHP | 201.15 Bhp |
Transmission | Manual/Automatic |
Fuel | Diesel |
Seating Capacity | 5 |
Engine | 2755 cc |
BHP | 201.15 Bhp |
Transmission | Manual/Automatic |
Fuel | Diesel |
Seating Capacity | 5 |
Rs.33.99 – 36.80 Lakh
Engine (upto) | 1396 cc |
BHP | 69.0 |
Transmission | Manual |
Mileage (upto) | 25.0 kmpl |
Fuel | Diesel |
Rs.4.44 Lakh
Engine | 1948 cc – 2956 cc |
BHP | 68.4 – 83.83 Bhp |
Transmission | Manual |
Drive Type | FWD / RWD |
Mileage | 14.07 – 15.3 kmpl |
Fuel | Diesel |
Rs.5.81 – 8.97 Lakh
Engine | 1948 cc – 2179 cc |
BHP | 118.3 – 118.35 Bhp |
Mileage | 13.55 – 14.5 kmpl |
Seating Capacity | 9 |
Fuel | Diesel |
Transmission | Manual |
Rs.5.80 – 9.13 Lakh
₹ 4.23 Lakh onwards |
Mileage | 18 kmpl |
---|
Engine | 1396 to 1405 cc |
---|
Fuel Type | Diesel |
---|
Transmission | Manual |
---|
Seating Capacity | 5 Seater |
---|
₹ 4.23 Lakh onwards |
Mileage | 18 kmpl |
---|
Engine | 1396 to 1405 cc |
---|
Fuel Type | Diesel |
---|
Transmission | Manual |
---|
Seating Capacity | 5 Seater |
---|
18.97 kmpl |
Engine (upto) | 1199 cc |
BHP | 84.48 |
Transmission | Manual/Automatic |
Boot Space | 366 |
Airbags | yes |
Rs.6.00 – 9.54 Lakh
18.97 kmpl |
Engine (upto) | 1199 cc |
BHP | 84.48 |
Transmission | Manual/Automatic |
Boot Space | 366 |
Airbags | yes |
Rs.6.00 – 9.54 Lakh
30.2KWH |
Range | 312km |
Motor Type | Permanent Magnet Synchronous Motor |
Transmission | Automatic |
Seating Capacity | 5 |
Rs.14.99 – 17.50 Lakh
Price | ₹ 19.44 Lakh onwards |
---|
Fuel Type | Electric |
---|
Driving Range | 437 km |
---|
Charging Time | 6.5 to 15 hrs |
---|
Safety | 5 Star (Global NCAP) |
---|
Transmission | Automatic |
---|
Seating Capacity | 5 Seater |
---|
Battery Capacity | 40.5 kWh |
---|
18.97 kmpl |
Engine (upto) | 1199 cc |
BHP | 84.48 |
Transmission | Manual/Automatic |
Boot Space | 366 |
Airbags | yes |
Rs.6.00 – 9.54 Lakh
20.09 km/kg |
Engine (upto) | 1199 cc |
BHP | 84.48 |
Transmission | Manual/Automatic |
Boot Space | 242 |
Airbags | yes |
Rs.6.50 – 7.80 Lakh
26 kWh |
Charging time | 7.5h |
Range | 315 |
Motor Type | Permanent Magnet Synchronous Motor |
Transmission | Automatic |
Rs.12.49 – 13.75 Lakh
4461 cc |
Transmission | Automatic |
Fuel | Diesel |
Seats | 7 |
Bodytype | Suv |
Diesel |
Engine | 4461 cc |
---|
Power and Torque | 262 bhp & 650 Nm |
---|
DriveTrain | AWD |
---|
RS 1.67 Crore
4461 cc |
Transmission | Automatic |
Fuel | Diesel |
Seats | 5 |
Bodytype | Suv |
RS.1.50 C
4461 cc |
Transmission | Automatic |
Fuel | Diesel |
Seats | 7 |
Bodytype | Suv |
Rs.1.50 Cr
Mileage (upto) | 13.2 kmpl |
Engine (upto) | 2446 cc |
Transmission | Manual |
Rs.3.80 – 7.89 Lakh*
Mileage (upto) | 13.2 kmpl |
Engine (upto) | 2446 cc |
Transmission | Manual |
Rs.3.80 – 7.89 Lakh*
Diesel & Petrol |
Engine | 1997 to 1999 cc |
---|
Power and Torque | 177 to 237 bhp & 340 to 430 Nm |
---|
DriveTrain | AWD |
---|
Rs 49.10 lakh
₹ 11.99 Lakh onwards |
Mileage | 15 kmpl |
---|
Engine | 2184 cc |
---|
Fuel Type | Diesel |
---|
Transmission | Manual |
---|
Seating Capacity | 7 & 9 Seater |
---|
Toyota Innova Hycross Rs.20.00 Lakh*
172 to 184 bhp |
Torque | 188 to 205 Nm |
---|
Engine | 1987 cc |
---|
Transmission | Automatic (CVT) & Automatic (EV/Hybrid) |
---|
Fuel Type | Petrol & Hybrid (Electric + Petrol) |
---|
Seating Capacity | 7 & 8 Seater |
---|
Engine | 998 cc – 1197 cc |
BHP | 68.05 – 98.63 Bhp |
Transmission | Manual/Automatic |
Mileage | 20.1 – 20.5 kmpl |
Fuel | Petrol/CNG |
Rs.6.20 – 8.97 Lakh
Engine | 998 cc – 1197 cc |
BHP | 68.05 – 98.63 Bhp |
Transmission | Manual/Automatic |
Mileage | 20.7 kmpl |
Fuel | CNG/Petrol |
Airbags | yes |
Rs.5.54 – 8.55 Lakh
Engine | 998 cc – 1493 cc |
BHP | 81.86 – 118.36 Bhp |
Transmission | Automatic/Manual |
Mileage | 19.65 – 25.0 kmpl |
Fuel | Petrol/Diesel |
Airbags | yes |
Rs.7.07 – 11.62 Lakh
Engine | 1462 cc – 1490 cc |
BHP | 86.63 – 101.64 Bhp |
Seating Capacity | 5 |
Drive Type | 2WD / AWD |
Mileage | 19.38 – 27.97 kmpl |
Fuel | Petrol/CNG |
Rs.10.45 – 19.65 Lakh
Fuel Type | Petrol & Diesel |
---|
Engine | 2996 to 4395 cc |
---|
Power and Torque | 346 to 523 bhp & 550 to 750 Nm |
---|
DriveTrain | 4WD / AWD |
---|
Acceleration | 4.6 to 6.4 seconds |
---|
Top Speed | 234 to 250 kmph |
---|
₹ 2.75 Crore
Engine | 1462 cc |
BHP | 103.25 Bhp |
Transmission | Manual/Automatic |
Mileage | 20.04 – 20.65 kmpl |
Fuel | Petrol |
Boot Space | 510 |
Rs.8.99 – 11.98 Lakh
Fuel Type | Mild Hybrid(Electric + Petrol) |
---|
Engine | 1969 cc |
---|
Power and Torque | 250 bhp & 350 Nm |
---|
DriveTrain | FWD |
---|
Acceleration | 8.2 seconds |
---|
Top Speed | 180 kmph |
---|
₹ 78.50 Lakh
Engine | 1969 cc |
BHP | 250.0 Bhp |
Seating Capacity | 5 |
Drive Type | AWD |
Mileage | 11.2 kmpl |
Fuel | Petrol |
Rs.67.50 Lakh
Fuel Type | Diesel & Petrol |
---|
Engine | 2925 to 3982 cc |
---|
Power and Torque | 282 to 577 bhp & 600 to 850 Nm |
---|
DriveTrain | 4WD / AWD |
---|
Acceleration | 4.5 to 7.4 seconds |
---|
Top Speed | 199 to 220 kmph |
---|
₹ 2.93 Crore
Fuel Type | Mild Hybrid(Electric + Petrol) & Petrol |
---|
Engine | 3982 to 5980 cc |
---|
Power and Torque | 496 to 603 bhp & 700 to 900 Nm |
---|
DriveTrain | AWD |
---|
Acceleration | 4.5 to 4.8 seconds |
---|
Top Speed | 250 kmph |
---|
₹ 2.96 Crore
Fuel Type | Petrol |
---|
Engine | 3982 cc |
---|
Power and Torque | 550 bhp & 730 Nm |
---|
DriveTrain | AWD |
---|
Acceleration | 4.9 seconds |
---|
Top Speed | 250 kmph |
---|
₹ 3.36 Crore
Fuel Type | Diesel |
---|
Engine | 3346 cc |
---|
Power and Torque | 304 bhp & 700 Nm |
---|
DriveTrain | 4WD / AWD |
---|
Acceleration | 8 seconds |
---|
Top Speed | 210 kmph |
---|
₹ 3.48 Crore
Fuel Type | Plug-in Hybrid (Electric + Petrol) |
---|
Engine | 4395 cc |
---|
Power and Torque | 483 bhp & 650 Nm |
---|
DriveTrain | AWD |
---|
Acceleration | 4.3 seconds |
---|
Top Speed | 249 kmph |
---|
₹ 2.99 Crore
Engine | 1493 cc – 1497 cc |
BHP | 113.43 Bhp |
Seating Capacity | 5 |
Drive Type | FWD |
Mileage | 20.8 kmpl |
Fuel | Diesel/Petrol |
Rs.10.89 – 19.65 Lakh
Engine | 2199 cc |
BHP | 197.26 Bhp |
Seating Capacity | 7 |
Transmission | Automatic |
Fuel | Diesel |
Boot Space | 540 L (Liters) |
Rs.30.99 – 35.49 Lakh
Price | ₹ 12.21 Lakh onwards |
---|
Mileage | 16.2 kmpl |
---|
Engine | 1353 to 1497 cc |
---|
Safety | 3 Star (Global NCAP) |
---|
Fuel Type | Petrol & Diesel |
---|
Transmission | Manual, Clutchless Manual (IMT), Automatic (DCT) & Automatic (TC) |
---|
Seating Capacity | 6 & 7 Seater |
---|
₹ 12.21 Lakh
Price | ₹ 7.31 Lakh onwards |
---|
Mileage | 23.2 to 24.1 kmpl |
---|
Service Cost per Year | ₹ 4724 |
---|
Engine | 1197 cc |
---|
Safety | 2 Star (Global NCAP) |
---|
Fuel Type | Petrol & CNG |
---|
Transmission | Manual & Automatic (AMT) |
---|
Seating Capacity | 5 Seater |
---|
₹ 7.31 Lakh
Engine | 998 to 1493 cc |
---|
Fuel Type | Petrol & Diesel |
---|
Transmission | Manual, Clutchless Manual (IMT), Automatic (DCT) & Automatic (TC) |
---|
Seating Capacity | 5 Seater |
---|
₹ 17.30 Lakh
Engine | 3982 cc |
BHP | 603.46 Bhp |
Seating Capacity | 5 |
Drive Type | AWD |
Mileage | 8.26 kmpl |
Fuel | Petrol |
Rs.2.23 Cr
Mileage (ARAI) | 9.1 kmpl |
---|
Engine | 4395 cc |
---|
Fuel Type | Petrol |
---|
Transmission | Automatic (TC) |
---|
Seating Capacity | 5 Seater |
---|
₹ 2.01 Crore
Engine | 4395 cc |
BHP | 616.87 Bhp |
Transmission | Automatic |
Mileage | 8.7 kmpl |
Fuel | Petrol |
Seating Capacity | 5 |
Rs.2.55 Cr
Fuel Type | Petrol |
---|
Engine | 2998 cc |
---|
Power and Torque | 375 bhp & 520 Nm |
---|
DriveTrain | RWD |
---|
Acceleration | 5.4 seconds |
---|
Rs.1.70 Cr
Engine | 1482 cc – 1497 cc |
BHP | 113.42 – 157.81 Bhp |
Seating Capacity | 5 |
Drive Type | 2WD |
Fuel | Diesel/Petro |
Rs.11.39 – 20.54 Lakh
Engine | 1956 cc |
BHP | 167.62 Bhp |
Seating Capacity | 5 |
Mileage | 16.8 kmpl |
Fuel | Diesel |
Rs.15.49 – 26.44 Lakh
Engine | 1956 cc |
BHP | 167.62 Bhp |
Seating Capacity | 6, 7 |
Fuel | Diesel |
Rs.16.19 – 27.34 Lakh
Engine | 1199 cc – 1497 cc |
BHP | 113.31 – 118.27 Bhp |
Seating Capacity | 5 |
Drive Type | FWD |
Mileage | 25.4 kmpl |
Fuel | Diesel / Petrol |
Rs.8.10 – 15.50 Lakh
Engine (upto) | 1199 cc |
Power | 86.83 bhp |
Transmission | Manual |
Mileage (upto) | 19.33 kmpl |
Fuel | Petrol |
Airbags | Yes |
Rs.9.20 Lakh
Engine (upto) | 4997 cc |
Seating Capacity | 8 |
Drive Type | 4×4 |
Mileage (upto) | 14.01 kmpl |
Fuel | Petrol |
Rs.1.40 Cr
Fuel Type | Electric |
DriveTrain | RWD & AWD |
Acceleration | 5.2 seconds |
Top Speed | 192 kmph |
Rs. 60.95 – 65.95 Lakh
uel Type | Electric |
DriveTrain | RWD |
Acceleration | 7.71 seconds |
Top Speed | 185 kmph |
Rs. 45.95 Lakh
Price | Rs. 33.99 Lakh onwards |
Fuel Type | Electric |
Driving Range | 521 km |
Transmission | Automatic |
Seating Capacity | 5 Seater |
Battery Capacity | 60.48 kWh |
Rs. 33.99 – 34.49 Lakh
Price | Rs. 22.88 Lakh onwards |
Fuel Type | Electric |
Driving Range | 461 km |
Charging Time | 16 hrs |
Safety | 5 Star (Euro NCAP) |
Transmission | Automatic |
Seating Capacity | 5 Seater |
Battery Capacity | 50.3 kWh |
Rs. 22.88 – 26.00 Lakh
Fuel Type | Electric |
Driving Range | 452 km |
Charging Time | 6.1 hrs |
Safety | 5 Star (Euro NCAP) |
Transmission | Automatic |
Seating Capacity | 5 Seater |
Battery Capacity | 39.2 kWh |
Rs. 23.84 – 24.03 Lakh
Engine | 1451 to 1956 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Rs. 15.00 – 22.20 Lakh
Fuel Type | Petrol & Diesel |
Engine | 1998 cc |
Power and Torque | 201 to 247 bhp & 365 to 430 Nm |
DriveTrain | AWD |
Acceleration | 7.5 to 8.3 seconds |
Top Speed | 210 to 217 kmph |
Rs. 94.30 Lakh
Fuel Type | Diesel |
Engine | 2997 cc |
Power and Torque | 346 bhp & 700 Nm |
DriveTrain | AWD |
Acceleration | 5.9 seconds |
Top Speed | 234 kmph |
Rs. 1.64 – 1.84 Crore
Fuel Type | Petrol & Hybrid |
Engine | 2995 to 3996 cc |
Power and Torque | 335 to 542 bhp & 450 to 770 Nm |
DriveTrain | AWD |
Acceleration | 4.1 to 6.2 seconds |
Top Speed | 245 to 286 kmph |
Rs. 1.36 – 1.93 Crore
Fuel Type | Petrol |
Engine | 1984 to 2894 cc |
Power and Torque | 241 to 434 bhp & 370 to 550 Nm |
DriveTrain | AWD |
Acceleration | 4.5 to 6.4 seconds |
Top Speed | 232 to 272 kmph |
Rs. 88.06 Lakh – 1.53 Crore
Fuel Type | Hybrid |
Engine | 2393 to 2487 cc |
Power and Torque | 190 to 268 bhp & 242 to 460 Nm |
DriveTrain | AWD |
Top Speed | 200 to 210 kmph |
Rs. 95.80 Lakh – 1.18 Crore
Fuel Type | Petrol & Diesel |
Engine | 2993 to 2998 cc |
Power and Torque | 282 to 375 bhp & 520 to 650 Nm |
DriveTrain | AWD |
Acceleration | 5.4 to 6.1 seconds |
Rs. 96.20 Lakh – 1.09 Crore
Fuel Type | Hybrid |
Engine | 2993 to 2998 cc |
Power and Torque | 335 to 375 bhp & 520 to 700 Nm |
DriveTrain | AWD |
Acceleration | 5.8 to 5.9 seconds |
Rs. 1.27 – 1.30 Crore
Fuel Type | Petrol |
Engine | 2995 cc |
Power and Torque | 335 bhp & 500 Nm |
DriveTrain | AWD |
Acceleration | 5.9 seconds |
Top Speed | 250 kmph |
Rs. 84.70 – 92.30 Lakh
Mileage | 15.31 to 16.92 kmpl |
Engine | 1498 cc |
Fuel Type | Petrol |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Rs.16.20 Lakh
Petrol – Manual(999 cc) | 19.68 kmpl |
Petrol – Automatic (TC)(999 cc) | 17.87 kmpl |
Petrol – Manual(1498 cc) | 18.44 kmpl |
Petrol – Automatic (DCT)(1498 cc) | 18.67 kmpl |
Rs. 20.01 Lakh
Price | Rs. 11.62 Lakh onwards |
Mileage | 18.15 to 19.87 kmpl |
Engine | 999 to 1498 cc |
Safety | 5 Star (Global NCAP) |
Fuel Type | Petrol |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Rs. 11.62 – 21.10 Lakh
Engine | 6498 cc |
Fuel Type | Hybrid |
Transmission | Automatic |
Seating Capacity | 2 Seater |
Rs. 8.89 Crore
Fuel Type | Petrol |
Engine | 6598 cc |
Power and Torque | 563 bhp & 820 Nm |
DriveTrain | RWD |
Acceleration | 4.9 seconds |
Top Speed | 250 kmph |
Rs. 5.92 Crore
Fuel Type | Petrol |
Engine | 2992 cc |
Power and Torque | 663 bhp & 740 Nm |
DriveTrain | RWD |
Acceleration | 2.9 seconds |
Rs. 6.24 Crore
Fuel Type | Petrol |
Engine | 2992 cc |
Power and Torque | 645 bhp & 740 Nm |
DriveTrain | RWD |
Acceleration | 2.9 seconds |
Rs. 5.40 Crore
Fuel Type | Petrol |
Engine | 5204 cc |
Power and Torque | 630 bhp & 565 Nm |
DriveTrain | RWD |
Acceleration | 3 seconds |
Top Speed | 310 kmph |
Rs. 4.99 Crore
Fuel Type | Petrol |
Engine | 3994 cc |
Power and Torque | 711 bhp & 770 Nm |
DriveTrain | RWD |
Acceleration | 2.9 seconds |
Top Speed | 341 kmph |
Rs. 4.65 – 5.04 Crore
Fuel Type | Petrol |
Engine | 6592 cc |
Power and Torque | 591 bhp & 850 Nm |
DriveTrain | RWD |
Acceleration | 4.4 seconds |
Top Speed | 250 kmph |
Rs. 5.00 Crore
Fuel Type | Petrol |
Engine | 5198 cc |
Power and Torque | 670 bhp & 800 Nm |
DriveTrain | RWD |
Top Speed | 325 kmph |
Rs. 4.59 Crore
Fuel Type | Petrol |
Engine | 3982 cc |
Power and Torque | 542 to 707 bhp & 700 to 900 Nm |
DriveTrain | AWD |
Rs. 3.82 – 4.63 Crore
Fuel Type | Petrol |
Engine | 6749 cc |
Power and Torque | 563 bhp & 850 Nm |
DriveTrain | AWD |
Top Speed | 250 kmph |
Fuel Type | Petrol |
Engine | 3999 cc |
Power and Torque | 657 bhp & 850 Nm |
DriveTrain | AWD |
Acceleration | 3.5 seconds |
Top Speed | 305 kmph |
Rs. 4.18 Crore
Engine (upto) | 2999 cc |
Power | 362.07 bhp |
Seating Capacity | 7 |
Drive Type | AWD |
Fuel | Petrol |
Rs.1.35 Cr
Engine | 1482 cc – 1497 cc |
Power | 113.18 – 157.57 bhp |
Torque | 253Nm – 143.8Nm |
Seating Capacity | 5 |
Drive Type | 2WD |
Mileage | 17.4 – 21.8 kmpl |
Rs.11 – 20.15 Lakh
Top Speed | 320 KMPH |
Engine cc (Displacement) | 6162 cc |
Number of Gears | 8-Speed Automatic TorqueFlite Unit |
Maximum Power | 707 HP @ 6000 rpm |
Maximum Torque | 880 Nm @ 4000 rpm |
Kerb Weight | 2038 kg |
Boot Space | 450 litres |
Fuel Tank Capacity | 70 litres |
₹ 130,00,000
Engine | 2179 cc – 2609 cc |
Power | 75 – 120 bhp |
Torque | 290Nm |
Seating Capacity | 8 |
Drive Type | 2WD / FWD / 4WD / 2 WD / All Gears / 4 WD |
Mileage | 10.5 – 15.4 kmpl |
Rs.7.52 – 12.50 Lak
Power and Torque | 75 to 120 bhp & 200 to 280 Nm |
DriveTrain | RWD & 4WD / AWD |
Rs. 10.65 Lakh
Engine (upto) | 2179 cc |
Power | 120.0 bhp |
Transmission | Manual |
Drive Type | FWD |
Mileage (upto) | 12.05 kmpl |
Fuel | Diesel |
Rs.8.76 Lakh
Price | Rs. 8.86 Lakh onwards |
Mileage | 13.9 to 14.02 kmpl |
Engine | 2179 to 2489 cc |
